
Original Coconut Milk
Free from
- Caffeine
- Gluten
- Preservatives
- Refined sugars
| Nutrient | Per 100ml |
| Energy | 49kcal (206kj) |
| Fat | 1.3g |
| (of which saturates) | 1.1g |
| Trans Fat | 0g |
| Cholesterol | 0g |
| Carbohydrate | 9g |
| (of which sugars)* | 7g |
| Protein | 0.3g |
| Sodium** | 0.030g |

Original Coconut Milk
Free from
| Nutrient | Per 100ml |
| Energy | 49kcal (206kj) |
| Fat | 1.3g |
| (of which saturates) | 1.1g |
| Trans Fat | 0g |
| Cholesterol | 0g |
| Carbohydrate | 9g |
| (of which sugars)* | 7g |
| Protein | 0.3g |
| Sodium** | 0.030g |
© Copyright CocoMojo Ltd - Web Design by Glaze Digital