500ml
The 3 keys of healthy hydration
- Replenish
- Renew
- Repeat
Typical Mineral Composition | |
pH | 7.18 |
TDS | 220 |
Calcium | 62 |
Chloride | 28 |
Magnesium | 5.7 |
Fluoride | ND |
Nitrate | 2.3 |
Sodium | 15 |
Bicarbonate | 170 |
Sulfate as S04 | 5.1 |
The 3 keys of healthy hydration
Typical Mineral Composition | |
pH | 7.18 |
TDS | 220 |
Calcium | 62 |
Chloride | 28 |
Magnesium | 5.7 |
Fluoride | ND |
Nitrate | 2.3 |
Sodium | 15 |
Bicarbonate | 170 |
Sulfate as S04 | 5.1 |
© Copyright CocoMojo Ltd - Web Design by Glaze Digital